Loading...
Loading...

Every AI app needs a vector database. But which one? I tested four popular options with real workloads. Here's the data.
If you're building anything with AI ā RAG pipelines, semantic search, recommendation engines ā you need a vector database. The problem? There are like 20 options and they all claim to be the best.
I tested the four most popular ones with identical workloads. Here's the raw comparison.
| Feature | Pinecone | Weaviate | Chroma | Qdrant |
|---------|----------|----------|--------|--------|
| Type | Managed cloud | Self-host or cloud | Self-host (local-first) | Self-host or cloud |
| Setup time | 2 minutes | 10 minutes | 1 minute | 5 minutes |
| Free tier | ā Generous | ā Cloud sandbox | ā Unlimited (local) | ā Cloud free tier |
| Max vectors (free) | 100K | 50K | Unlimited | 1M |
| Query speed | ~10ms | ~15ms | ~5ms (local) | ~8ms |
| Filtering | Metadata filters | GraphQL + filters | Where clauses | Payload filters |
| Hybrid search | ā | ā | ā | ā |
| Multi-tenancy | ā Namespaces | ā Native | ā | ā Collections |
| Pricing | $70/mo (starter) | $25/mo (cloud) | Free (local) | $25/mo (cloud) |
| Best for | Production SaaS | Complex queries | Prototyping, local dev | Performance-critical |
The vector database is the foundation of your AI app. Pick the right one for your stage, not the one with the most GitHub stars. šļø